- Official Post
Dwight D Eisenhower once warned of the military industrial complex and how if left unchecked, could wage wars against countries without just causes. I believe this week we have seen a form of that through our enhanced understanding of a foreign country so much so that we could kidnap it's leader while America & Venezuela slept... astounding.
Anywho, there's money to be made somewhere so let's break down some military contractors that the US government uses and see if there's a bump in stock price. The following list is a military/wartime related stocks.
Military ETFs
| ETF Name | Price @TOP |
|---|---|
| Global X Defense Tech ETF (SHLD) | $66.43 |
| iShares U.S. Aerospace & Defense ETF (ITA) | $222.01 |
| Invesco Aerospace & Defense ETF (PPA) | $161.15 |
| SPDR S&P Aerospace & Defense ETF (XAR) | $250.40 |
Aerospace & Defense Sector
| Stock | Price @TOP | Service | Profile |
|---|---|---|---|
| Lockheed Martin Corporation (LMT) | $497.07 | Aircraft | Lockheed Martin Corporation, an aerospace and defense company, engages in the research, design, development, manufacture, integration, and sustainment of technology systems, products, and services worldwide. |
| Howmet Aerospace Inc. (HWM) | $211.71 | Aircraft | Howmet Aerospace Inc. provides advanced engineered solutions for the aerospace and transportation industries in the United States, Japan, France, Germany, the United Kingdom, Mexico, Italy, Canada, Poland, China, and internationally. It operates through four segments: Engine Products, Fastening Systems, Engineered Structures, and Forged Wheels. |
| AIRO Group Holdings, Inc. (AIRO) | $9.24 | Drones | AIRO Group Holdings, Inc., a multi-faceted advanced Aerospace and Defense company. It operates through four segments; Drones, Avionics, Training, and Electric Air Mobility. Its Drones segment develops, manufactures, and sells drones. The Avionics segment develops, manufactures, and sells avionics for military and general aviation aircraft, drones, and eVTOLs. |
| Red Cat Holdings, Inc. (RCAT) | $9.16 | Drones | Red Cat Holdings, Inc., together with its subsidiaries, provides products, services, and solutions to the drone industry in the United States. It integrates robotic hardware and software solutions for military, government, and commercial operations; and offers short range reconnaissance, med range reconnaissance, unmanned surface vessels, and controllers. |
| Redwire Corporation (RDW) | $9.03 | Space Infrastructure | Redwire Corporation provides critical space solutions and space infrastructure for government and commercial customers in the United States, Europe, and internationally. The company offers avionics and sensors, including star trackers and sun sensors, which are critical for navigation and control of spacecraft; camera systems; infrared, space situational awareness, and position timing and navigation payloads; solar array solutions for spacecraft spanning the spectrum of size, power needs, and orbital location; and strain composite booms, coilable booms, truss structures, telescope baffles, and deployable booms to position sensors or solar arrays away from the spacecraft. |
Oil & Gas Sector
| Stock | Price @TOP | Service | Profile |
|---|---|---|---|
| Halliburton Company (HAL) | $29.60 | Oil & Gas Infrastructure | Halliburton Company provides products and services to the energy industry worldwide. It operates in two segments, Completion and Production, and Drilling and Evaluation. |
| SLB N.V. (SLB) | $40.20 | Data Discovery | SLB N.V. engages in the provision of technology for the energy industry worldwide. The company operates through four divisions: Digital & Integration, Reservoir Performance, Well Construction, and Production Systems. The company provides field development and hydrocarbon production, carbon management, and integration of adjacent energy systems; reservoir interpretation and data processing services for exploration data; and well construction and production improvement services and products. |
| Archrock, Inc. (AROC) | $26.63 | Oil & Gas Infrastructure | Archrock, Inc., together with its subsidiaries, operates as an energy infrastructure company in the United States. The company operates in two segments, Contract Operations and Aftermarket Services. It engages in the designing, sourcing, owning, installing, operating, servicing, repairing, and maintaining of its owned fleet of natural gas compression equipment to provide natural gas compression services. |
| Solaris Energy Infrastructure, Inc. (SEI) | $50.26 | Oil & Gas Infrastructure | Solaris Energy Infrastructure, Inc. provides mobile and scalable equipment-based solutions for use in distributed power generation and management of raw materials used in the completion of oil and natural gas wells in the United States. |
I will update this with more stock later. Not looking forward to market conditions Monday.. we're in for a mixed bag.