- Official Post
Recently discovered Goldbacks and while the premium is close to to 100% of the actual cost of the gold... it's exciting to see alternate forms of currency coming into fruition. I'd like to purchase some in the coming weeks but golds pretty expensive right now. I created the chart below to show the price as of 05/25. Looks like Florida has the newest goldbacks with UV coatings and such and carry more denominations. The other states don't have certain values.
Goldbacks – Alpine Gold Exchange
Florida | South Dakota | Wyoming | Utah | Nevada | New Hampshire |
1 Florida Goldback ALPHA $6.68 | 1 South Dakota Goldback $6.68 | 1 Wyoming Goldback $6.68 | 1 Utah Goldback $6.68 | 1 Nevada Goldback $6.68 | 1 New Hampshire Goldback $6.68 |
2 Florida Goldback ALPHA $13.36 | |||||
5 Florida Goldback ALPHA $33.40 | 5 South Dakota Goldback $33.40 | 5 Wyoming Goldback $33.40 | 5 Utah Goldback $33.40 | 5 Nevada Goldback $33.40 | 5 New Hampshire Goldback $33.40 |
10 Florida Goldback ALPHA $66.80 | 10 South Dakota Goldback $66.80 | 10 Wyoming Goldback $66.80 | 10 Utah Goldback $66.80 | 10 Nevada Goldback $66.80 | 10 New Hampshire Goldback $66.80 |
25 Florida Goldback ALPHA $167.00 | 25 South Dakota Goldback $167.00 | 25 Wyoming Goldback $167.00 | 25 Utah Goldback $167.00 | 25 Nevada Goldback $167.00 | 25 New Hampshire Goldback $167.00 |
50 Florida Goldback ALPHA $334.00 | 50 South Dakota Goldback $334.00 | 50 Wyoming Goldback $334.00 | 50 Utah Goldback $334.00 | 50 Nevada Goldback $334.00 | 50 New Hampshire Goldback $334.00 |
100 Florida Goldback ALPHA $668.00 |